There is a distinctive feature of child naming system in Bagan Dynasty. It is the first name of the son taking from the last name of the father. According to the scholars it is the traditional naming system of Nancho. They are – Pyusawhti, Htiminyin, Yinminpaik, Paikthinli, Thinlikyaung, Kyaungdurit.
Chronological List of the Kings of Bagan
The dates given below closely follow those in the Hmannan Yazawin (The Glass Palace Chronicle) except for rvisions made for the period after 1044 AD in the light of inscriptional evidences. The names of All-Myanmar kings are in capital letters.
Name |
Relationship |
Period |
Remarks |
Traditional |
AD | ||
1.Thamudarit | 107-152 | Founder of Bagan | |
2. Yathekyaung | Pyusawhti’s preceptor | 152-167 | |
3. Pyusawhti | Son-in-law of Thamudarit | 167-242 | |
4. Htiminyin | Son | 242-299 | |
5. Yinminpaik | Son | 299-324 | |
6. Paikthinli | Son | 324-344 | |
7. Thinlikyaung | Son | 344-387 | |
8. Kyaungdurit | Son | 387-412 | |
9. Thihtan | Son | 412-439 | |
10. Thuyai | Usurper | 439-494 | |
11. Tharamunhpya | Grandson of Thihtan | 494-516 | |
12. Thaiktaing | Son | 516-523 | |
13. Thilikyaungnge | Son | 523-532 | |
14. Thinlipaik | Brother | 532-547 | |
15. Hkanlaung | Brother | 547-557 | |
16. Khanlat | Brother | 557-569 | |
17. Htuntaik | Son | 569-582 | |
18. Htunpyit | Son | 582-598 | |
19. Htunchit | Son | 598-613 | |
20. Popa Sawrahan | Usurping priest | 613-640 | |
21. Shwe Onthi | Son-in-law | 640-652 | |
22. Peitthon | Brother | 652-660 | |
23. Peittaung | Son | 660-710 | |
24. Minhkwe | Brother | 710-716 | |
25. Myinkywe | Usurping groom | 716-726 | |
26. Theinkha | Court’s nominee of the blood | 726-734 | |
27. Theinsun | Son | 734-744 | |
28. Shwelaung | Son | 744-753 | |
29. Htuntwin | Son | 753-762 | |
30. Shwemauk | Son | 762-785 | |
31. Tun Lat | Brother | 785-802 | |
32. Sawkhinhnit | Son | 802-829 | |
33. Khelu | Son | 829-846 | |
34. Pyinbya | Brother | 846-878 | |
35. Tannet | Son | 878-906 | |
36. Sale Ngakhwe | Usurper of the blood | 906-915 | |
37. Theinkho | Son | 915-931 | |
38. Nyaung-u Sawrahan (Taungthugyi) | Usurper | 931-964 | |
39. Kunsaw Kyaunghpyu | Son of Tannet | 964-986 | |
40. Kyiso | Son of Nyaung-u Sawrahan | 986-992 | |
41. Sokkate | Brother | 992-1017 | |
Historical | |||
42. ANAWRAHTA | Son of Kunsaw Kyaunghpyu | 1044-77 |
BuiltMyinkaba Pagoda, Shwesandaw, Lawkananda & Pitaka Tike |
43. SAWLU | Son | 1077-84 |
BuiltPahtothamya |
44. KYANZITTHA | Brother | 1084-1113 |
BuiltShwezigon, Nagayon, Nanda (Ananda) |
45. ALAUNGSITHU | Grandson | 1113-67 |
1113-1160
? Built Shwegugyi, Thatbyinnyu |
46. NARATHU | Son | 1167-70 |
1160-1165
? Built Dhammaramsi (Dhammayangyi); killed by foreigners |
47. NARATHEINKHA | Son | 1170-73 | |
48. NARAPATISITHU | Brother | 1174-1211 |
Built Sulamani & Dhammayazika |
49. HTILOMINLO | Son | 1211-34 |
Built Htilominlo & Gawdawpalin |
50. KYASWA | Son | 1234-50 |
Built Pyatthadagyi(Pyathatgyi) |
51. UZANA | Son | 1250-55 | |
52. NARATHIHAPATI | Son | 1255-87 |
Built Mingalarzedi murdered by his son Pyiza |
53. Kyawswa | Son | 1287-98 | |
54. Sawhnit | Son | 1298-1325 | |
55. Sawmunnit | Son | 1325-69 |